Payments listed are before any applicable taxes and fees. On approved credit. See dealer for details.
COME EXPERIENCE THE DIFFERENCE! NO surprise fees, non-commissioned sales team, battery, best quality product! Your path to RV luxury starts here, where comfort meets sophistication.
Experience luxury on the open road like never before with the 2016 Newmar King Aire 4519. Elevate your travels to new heights of comfort and style with this meticulously crafted motorcoach. Step into a world where every journey is an adventure, and every destination feels like home. Get ready to redefine your travel experience with the pinnacle of RV excellence.
Features-
Location | Van Buren |
Condition | USED |
Status | AVAILABLE |
Stock # | CON081032 |
Year | 2016 |
Make | Newmar |
Model | King Aire |
Trim | 4519 |
General | |
---|---|
Class | Class A |
Number Of Axles | 2 |
Length (FT/IN) | 44' 92" |
Total Gray Water Tank Capacity (GAL) | 80 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL) | 22 |
Sidewall Construction | Fiberglass |
Number Of Slideouts | 3 |
Max Sleeping Count | 8 |
Washer/Dryer Prep | Yes |
Total Black Water Tank Capacity (GAL) | 60 |
Payload Capacity (LBS) | 7,000 |
Dry Weight (LBS) | 47,000 LBS |
Mileage | 0 |
Vin | 4VZVU1E90GC081032 |
Other Specifications | |
---|---|
Exterior Color | Silver |
Engine Brand Name | Cummins |
Engine Type | I6 Diesel Pusher |
Cylinders | 6 |
Horsepower (BHP) | 600 |
Horsepower (RPM) | 1,800 |
Torque (FT LBS) | 1,950 |
Torque RPM | 1,200 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | K3 |
Chassis Brand | Spartan |
Displacement (L) | 15 |
Carburetion Type | Fuel Injected |
Transmission Type | 6 Speed Automatic |
Overdrive | Yes |
Transmission Brand | Allison |
Wheels Composition | Aluminum |
Front Tire Full Spec | Michelin 365/70R22.5 |
Rear Tire Full Spec | Michelin 315/80R22.5 |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Length (FT/M) | 11 |
Width (IN/MM) | 8.46 |
Height (IN/MM) | 13.33 |
Wheelbase (IN/MM) | 24.33 |
Interior Height (IN/MM) | 84" |
Length (FT) | 44' 92" |
Fuel Capacity (GAL/L) | 200 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (GAL) | 140 |
Number Of Gray Water Holding Tanks | 1 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (GAL/L) | 60 |
Seat Type | Bucket |
Seat Material | Leather |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 2 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power/Rear Power |
Kitchen Living Area Flooring Type | Tile |
Kitchen Table Configuration | Chairs |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Oven/Stove |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric/Propane |
Number Of Sofas | 2 |
Sofa Material | Leather |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Number Of Bunk Beds | Leather |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Tile |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Center |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Tile |
Bathroom Location | Rear/Center |
Toilet Type | Porcelain |
Door Type | Plastic/Glass |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electric/Propane |
Water Heater Tank Bypass | Yes |
Number Of Radios | 2 |
Speaker Location(s) | Interior/Exterior |
Surround Sound | Yes |
Number Of Discs | 1 |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Height (IN) | 13.33 |
Come Experience the Rocky Ridge RV Difference!
When you step into Rocky Ridge RV in Van Buren, you'll quickly realize that we stand out from the crowd in the RV industry. We are dedicated to providing you with an exceptional experience, and here's why we're unlike any other:
No Surprise Costs: At Rocky Ridge RV, we believe in transparency. That's why we proudly offer no prep fees, no destination fees, and absolutely no hidden charges of any kind. When you shop with us, you can trust that the price you see is the price you pay. We're committed to ensuring you have complete clarity about your RV purchase.
Battery Included: We go the extra mile to ensure your RV is ready for adventure right from the start. That's why we include your battery in the price, at no additional cost. We're not about nickel-and-diming you; we're about providing you with an RV that's ready to hit the road when you are.
Tailored to Your Needs: Your RV experience should be a reflection of your desires and requirements. At Rocky Ridge RV, we take the time to understand your specific wants and needs. Our dedicated team is focused on ensuring you find the RV that perfectly matches your lifestyle, whether you're a seasoned traveler or a first-time RVer.
So, if you're seeking an RV dealer that values transparency, includes essential features without extra charges, and is genuinely dedicated to your satisfaction, look no further. Come visit us at Rocky Ridge RV in Van Buren and come experience the difference for yourself. Your journey towards RV ownership starts here, with the peace of mind you deserve.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.