Payments listed are before any applicable taxes and fees. On approved credit. See dealer for details.
COME EXPERIENCE THE DIFFERENCE! NO surprise fees, non-commissioned sales team, battery, best quality product! Uncover RV bliss with spacious interiors and endless adventures awaiting!
Introducing the epitome of luxury and adventure: the 2024 Salem Hemisphere 322View! Crafted for the discerning traveler seeking unparalleled comfort and style, this fifth wheel redefines the RV experience. Step into a world where every journey is an escape into elegance and innovation. From its spacious interior to its cutting-edge features, the Salem Hemisphere 322View sets the standard for luxury living on the road. Whether you're cruising along scenic highways or setting up camp in the heart of nature, this RV offers the perfect blend of sophistication and functionality. Get ready to elevate your travel experience to new heights. Your dream getaway begins with the Salem Hemisphere 322View.
Features-
Location | Van Buren |
Condition | NEW |
Status | SOLD |
Stock # | FR092391 |
Year | 2024 |
Make | Forest River |
Model | Salem Hemisphere |
Trim | 322VIEW |
General | |
---|---|
Class | Travel Trailer |
Number Of Axles | 2 |
Length (FT/IN) | 37' |
Total Gray Water Tank Capacity (GAL) | 60 |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL) | 9.4 |
Sidewall Construction | Fiberglass |
Number Of Slideouts | 2 |
Max Sleeping Count | 4 |
Basic Warranty (MO) | 12 |
Structure Warranty (MO) | 36 |
Solar Battery Charger | 200W Solar Panel |
Washer/Dryer Prep | Yes |
Hitch Weight (LBS) | 1615 LBS |
Total Black Water Tank Capacity (GAL) | 30 |
Payload Capacity (LBS) | 2722 |
Dry Weight (LBS) | 8978 LBS |
Mileage | 0 |
Vin | 4X4TSBH23RU092391 |
Other Specifications | |
---|---|
Exterior Color | Tan w/ Featured Decals |
Wheels Composition | Aluminum |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 0 |
Length (FT) | 37' |
Gross Weight Rating (LB/KG) | 11700 LBS |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (GAL) | 57 |
Number Of Gray Water Holding Tanks | 1 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (GAL/L) | 30 |
Body Material | Aluminum |
Number Of Doors | 1 |
Sliding Glass Door | Yes |
Power Retractable Slideout | Yes |
Number Of Awnings | 2 |
Awning Length (FT/M) | 32' |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power/Rear Power |
Kitchen Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Counter/Island |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven/Stove |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 2 |
Sofa Material | Cloth |
Reclining Sofa | No |
Number Of Recliner Rockers | 0 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Emergency Exit(s) | Yes |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical |
Water Heater Tank Bypass | No |
Satellite | No |
Number Of Radios | 1 |
Speaker Location(s) | Interior/Exterior |
Surround Sound | No |
Number Of Televisions | 1 |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Height (IN) | 0 |
Come Experience the Rocky Ridge RV Difference!
When you step into Rocky Ridge RV in Van Buren, you'll quickly realize that we stand out from the crowd in the RV industry. We are dedicated to providing you with an exceptional experience, and here's why we're unlike any other:
No Surprise Costs: At Rocky Ridge RV, we believe in transparency. That's why we proudly offer no prep fees, no destination fees, and absolutely no hidden charges of any kind. When you shop with us, you can trust that the price you see is the price you pay. We're committed to ensuring you have complete clarity about your RV purchase.
Battery Included: We go the extra mile to ensure your RV is ready for adventure right from the start. That's why we include your battery in the price, at no additional cost. We're not about nickel-and-diming you; we're about providing you with an RV that's ready to hit the road when you are.
Tailored to Your Needs: Your RV experience should be a reflection of your desires and requirements. At Rocky Ridge RV, we take the time to understand your specific wants and needs. Our dedicated team is focused on ensuring you find the RV that perfectly matches your lifestyle, whether you're a seasoned traveler or a first-time RVer.
So, if you're seeking an RV dealer that values transparency, includes essential features without extra charges, and is genuinely dedicated to your satisfaction, look no further. Come visit us at Rocky Ridge RV in Van Buren and come experience the difference for yourself. Your journey towards RV ownership starts here, with the peace of mind you deserve.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.